Please enter your username or email address. You will receive a link to create a new password via email.
Unit | Area (SQ.FT) |
Price (INR) |
Plans | Enquiry |
---|---|---|---|---|
2BHK | 1200 |
4000/- Sq.Ft |
||
2BHK | 1275 |
4000/- Sq.Ft |
||
2BHK | 1440 |
4000/- Sq.Ft |
||
3BHK | 1685 |
4000/- Sq.Ft |
||
3BHK | 2225 |
4000/- Sq.Ft |
||
4BHK | 2695 |
4007/- Sq.Ft |
2 Bedroom 1200 Sq. Ft | |||
Basic Parameters | CLP | PLP | Subvention |
Super Area (Sq. Ft.) | 1200 | 1200 | 1200 |
Base Price (Per Sq. Ft.) | 4250 | 4250 | 4400 |
Total (Rs.) | 5100000 | 5100000 | 5280000 |
2 Bedroom + Study 1400 Sq. Ft | |||
Basic Parameters | CLP | PLP | Subvention |
Super Area (Sq. Ft.) | 1400 | 1400 | 1400 |
Base Price (Per Sq. Ft.) | 4250 | 4250 | 4400 |
Total (Rs.) | 5950000 | 5950000 | 6160000 |
3 Bedroom 1600 Sq. Ft | |||
Basic Parameters | CLP | PLP | Subvention |
Super Area (Sq. Ft.) | 1600 | 1600 | 1600 |
Base Price (Per Sq. Ft.) | 4250 | 4250 | 4400 |
Total (Rs.) | 6800000 | 6800000 | 70400000 |
[B] Other Charges (One Time) | |||
S. No. | Particulars | ||
1. | IFMS @ Rs.100/- PSF | ||
2. | Car Parking @ Rs.3,00,000/- | ||
3. | Club Membership @ Rs.1,00,000/- | ||
4. | External Development Charges @ Rs. 200/- psf | ||
5. | Internal Development Charges @ Rs.100/- psf | ||
[C] Preferential Location Charges | |||
Floor PLC | Rs/per Sq.Ft. | ||
Ground Floor | 125 | ||
1st Floor | 100 | ||
2nd Floor | 75 | ||
3rd Floor | 50 | ||
4th Floor | 50 | ||
5th Floor | 50 | ||
Green Facing | 75 | ||
Corner Facing | 50 |
GROUP HOUSING | |
Possession Linked Plan | |
On Booking | 5,00,000 |
Within 60 Days of Booking | 35% of BSP less Booking Amount |
On Completion of Superstructure | 30% of BSP + 50% (Additional Charges) |
On Offer of Possession | 35% of BSP + 50% (Additional Charges) |
Subvention Scheme Plan | |
On Booking | 10% of Total Cost |
Bank Disbursement | 80% of Total Cost |
On Offer of Possession | 10% of Total Cost |
Terms and conditions: |
Supertech Group is founded in 1988, has set new trends and benchmarks of architectural excellence in the contemporary global scenario. An ISO 9001:2000 certified company; Supertech has successfully completed 20 years in real estate business and today it has revolutionized the real estate arena. Under the dynamic and pragmatic leadership of Mr. R.K.Arora, Chairman & CMD and experienced Board Members, Supertech Group is scaling new heights and touched the horizon of excellence. Their vision and entrepreneurial acumen and have taken the group to the greater heights.
Supertech Group is known for its world-class architecture and its effluent designed residence and commercial buildings. It has already converted more than 33 million sq. ft. area of a residential and commercial entity into architectural landmarks and more than 36 projects that accommodate nearly 6000 families. Its various projects viz. Residential & Commercial Townships, Shopping Malls, Hotels and IT Parks have completed and some major project is in the process of completion.
Supertech Limited, India's leading real estate developer was founded 25 years bac...